(in thousands of dollars)
Year ended March 31, 2009
| 2009 | 2008 | |||
| Cost | Accumulated amortization | Net Book Value | Net Book Value | |
| Land | $ 223 | $ - | $ 223 | $ 223 |
| Land improvements | 1,167 | 462 | 705 | 742 |
| Industrial malls and other buildings | 2,345 | 1,460 | 885 | 932 |
| Wharves | 1,512 | 1,125 | 387 | 408 |
| Utilities | 469 | 65 | 404 | 274 |
| $ 5,716 | $ 3,112 | $ 2,604 | $ 2,579 | |
