(in thousands of dollars)
Year ended March 31, 2009
| Gross balance outstanding | Specific allowance | General allowance | Total allowance | 2009 Net balance outstanding | |
| Loans receivable (note 4) | $ 123,424 | $ 29,670 | $ 4,442 | $ 34,112 | $ 89,312 |
| Equity investments (note 5) | 31,976 | 12,193 | 1,821 | 14,014 | 17,962 |
| Guarantees (note 12) | 3,534 | 2,934 | - | 2,934 | 600 |
| Other assets (note 7) | 822 | 822 | - | 822 | - |
| $ 159,756 | $ 45,619 | $ 6,263 | $ 51,882 | $ 107,874 | |
| Gross balance outstanding | Specific allowance | General allowance | Total allowance | 2008 Net balance outstanding | |
| Loans receivable (note 4) | $ 129,133 | $ 29,112 | $ 4,567 | $ 33,679 | $ 95,454 |
| Equity investments (note 5) | 28,545 | 11,068 | 1,271 | 12,339 | 16,206 |
| Guarantees (note 12) | 5,008 | 2,879 | 15 | 2,894 | 2,114 |
| Other assets (note 7) | 822 | 822 | - | 822 | - |
| $ 163,508 | $ 43,881 | $ 5,853 | $ 49,734 | $ 113,774 | |
