(in thousands of dollars)
March 31, 2009, with comparative figures for 2008
| 2009 | 2008 | |
| Assets: | ||
| Current Assets: | ||
| Cash | $ 11,440 | $ 21,804 |
| Accrued interest receivable | 2,452 | 1,676 |
| Due from the Province of Nova Scotia | 11,385 | 11,100 |
| Current portion of loans receivable (note 4) | 5,816 | 5,607 |
| Other receivables | 766 | 688 |
| 31,859 | 40,875 | |
| Nova Scotia Business Fund assets: | ||
| Loans receivable (note 4 and 8) | 83,496 | 89,847 |
| Equity investments (note 5 and 8) | 17,962 | 16,206 |
| Industrial parks and malls (note 6) | 2,604 | 2,579 |
| 104,062 | 108,632 | |
| $135,921 | $149,507 | |
| Liabilities and Shareholder's Equity | ||
| Current liabilities: | ||
| Accounts payable and accrued liabilities | $ 14,646 | $ 16,182 |
| Provision for payment of guarantees (note 8) | 2,934 | 2,894 |
| Divedend payable | - | 1,190 |
| Principal due within one year to the Province of Nova Scotia (note 9) | 12,545 | 8,109 |
| 30,125 | 28,375 | |
| Longterm debt: | ||
| Due to the Province of Nova Scotia (note 9) | 82,594 | 93,530 |
| Shareholder's equity: | ||
| Retained earnings | 24,678 | 26,766 |
| Accumulated other comprehensive income | (1,476) | 836 |
| 23,202 | 27,602 | |
| Commitments (note 10) | ||
| Contingencies (note 11) | ||
| $ 135,921 | $ 149,507 | |
See accompanying notes to financial statements.
On Behalf of the Board | ![]() | ![]() |
Director | Director |


