Nova Scotia is multi-cultural province.
Originally settled by the Mi’kmaq and Abenaki First Nations peoples, our population consists of individuals with origins of English, French, German, Dutch, Polish, Italian, Scottish, Irish, Jewish, and Lebanese decent. Our population of immigrants has also grown to include Chinese, Indo-Chinese, African, Asian and Eastern European groups. In addition, Nova Scotia also has Canada's oldest African-Canadian community.
With this diversity comes an extensive resource pool of shared cultures and information that makes Nova Scotia a great place to locate for personal and business pursuits.
Demography
Population (July 1, 2007 Estimate)
|
| Nova Scotia | 889,326 | 931,413 | 932,389 | 937,889 | 935,106 |
Population by Age and Sex (2006 Census)
|
| 0-14 | 74,500 | 71,930 | 146,430 |
| 15-24 | 59,240 | 58,970 | 118,210 |
| 25-44 | 115,750 | 126,140 | 241,890 |
| 45-64 | 130,925 | 137,795 | 268,720 |
| 65+ | 59,420 | 78,810 | 138,230 |
| Total | 439,835 | 473,645 | 913,480 |
Population of Regional Municipalities and Towns (2006 Census)
|
| Halifax RGM | 351,556 | 369,011 | 379,711 | 372,679 |
| Cape Breton RGM | 117,370 | 108,708 | 105,860 | 102,250 |
| Queens RGM | 12,680 | 12,008 | 11,710 | 11,177 |
| Truro | 12,224 | 11,762 | 11,654 | 11,765 |
| New Glasgow | 10,035 | 9,680 | 9,495 | 9,455 |
| Amherst | 9,903 | 9,712 | 9,583 | 9,505 |
| Yarmouth | 7,745 | 7,763 | 7,843 | 7,162 |
| Bridgewater | 7,527 | 7,825 | 7,972 | 7,944 |
| Kentville | 5,690 | 5,759 | 5,844 | 5,815 |
| Stellarton | 5,084 | 4,963 | 4,861 | 4,717 |
Read more about the talented labour pool you'll be hiring from.