(in thousands of dollars) Year ended March 31, 2008, with comparative figures for 2007
 |
| | 2008 | 2007 |
 |
| Share capital | | |
| Authorized: | | |
| 100 Class A common Shares with a par value of $1 each | | |
| Issued and outstanding to the Province of Nova Scotia: | | |
| 100 Common Shares | $ - | $ - |
| | | |
| Retained earnings | 26,766 | 26,400 |
| | | |
| Accumulated other comprehensive income: | | |
| Balance beginning of year | - | - |
| Transition adjustment on adoption of financial instruments standards (note2) | 745 | - |
| Other comprehensive income for the year | 91 | - |
| Balance at the end of year | 836 | - |
 |
| Total Shareholder's Equity | $ 27,602 | $ 26,400 |
See accompanying notes to financial statements